Featuring Name | A9 125CC DISC/DISC | A9 150CC DISC/DISC | A9 50CC | A9 50CC EURO4 |
Euro2/3/4 | Euro3 | Euro4 | ||
EPA | EPA | EPA | ||
Displacement | 125cc | 150cc | 50cc | 50cc |
Strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 6.0 | 6.0 | 6.0 | 6.0 |
Brake Mode F/R | Disc/Disc | Disc/Disc | Disc/Drum | Disc/Drum |
Front Tire | 130/60-13 | 130/60-13 | 130/60-13 | 120/70-12 |
Rear Tire | 130/60-13 | 130/60-13 | 120/70-12 | 120/70-12 |
Front Rim | 3.5-13 | 3.5-13 | 3.5-13 | 2.75-12 |
Rear Rim | 3.5-13 | 3.5-13 | 2.5-12 | 2.75-12 |
Battery | 12V/7A | 12V/7A | 12V/7A | 12V/7A |
Wheelbase(mm) | 1380 | 1380 | 1395 | 1335 |
Dimension(mm) | 1955*695*1110 | 1955*695*1110 | 1955*695*1110 | 1955*695*1110 |
125cc, 150cc, 50cc, EPA, Euro 3, Euro 4, Gas Scooter, Patented