Featuring Name | E-S3 LI/60V/2000W/45KM | E-S3 LA/60V/2000W/45KM | E-S3 LI/60V/900W/25KM | E-S3 LA/60V/900W/25KM |
EEC | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
EPA | ||||
Motor Capacity | 60V/2000W | 60V/2000W | 60V/900W | 60V/900W |
Battery Type | Lithium | Lead Acid | Lithium | Lead Acid |
Motor Output Power(kw) | 2.0 | 2.0 | 0.95 | 0.95 |
Motor Make | ZNEN | ZNEN | ZNEN | ZNEN |
Max speed(km/h) | 45 | 45 | 25 | 25 |
Battery Capacity | 20Ah | 20Ah | 20Ah | 20Ah |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 3.0-10 | 3.0-10 | 3.0-10 | 3.0-10 |
Rear Tire | 3.0-10 | 3.0-10 | 3.0-10 | 3.0-10 |
Front Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Rear Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Wheelbase(mm) | 1225 | 1225 | 1225 | 1225 |
Dimension(mm) | 1670*700*1120 | 1670*700*1120 | 1670*700*1120 | 1670*700*1120 |
Electric Scooter, Euro 4, Lead Acid, Lithium