Featuring Name | E-SUN-1 LI/60V/2000W/45KM | E-SUN-1 LA/60V/2000W/45KM | E-SUN-1 LI/60V/900W/25KM |
EEC | Euro 4 | Euro 4 | Euro 4 |
EPA | |||
Motor Capacity | 60V/2000W | 60V/2000W | 60V/900W |
Battery Type | Lithium | Lead Acid | Lead Acid |
Motor Output Power(kw) | 2 | 2 | 0.95 |
Motor Make | ZNEN | ZNEN | ZNEN |
Max speed(km/h) | 45 | 45 | 25 |
Battery Capacity | 20Ah | 20Ah | 20Ah |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 |
Front Rim | 2.15-10 | 2.15-10 | 2.15-10 |
Rear Rim | 2.15-10 | 2.15-10 | 2.15-10 |
Wheelbase(mm) | 1245 | 1245 | 1245 |
Dimension(mm) | 1710*665*1090 | 1710*665*1090 | 1710*665*1090 |
Electric Scooter, Euro 4, Lead Acid, Lithium