Featuring Name | E-VPA LI/72V/3000W/25KM | E-VPA LI/72V/3000W/45KM | E-VPA LA/72V/3000W/25KM | E-VPA LA/72V/3000W/45KM |
EEC | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
EPA | ||||
Motor Capacity | 72V/3000W | 72V/3000W | 72V/3000W | 72V/3000W |
Battery Type | Lithium | Lithium | Lead Acid | Lead Acid |
Motor Output Power(kw) | 3.0 | 3.0 | 3.0 | 3.0 |
Motor Make | ZNEN | ZNEN | ZNEN | ZNEN |
Max speed(km/h) | 25 | 45 | 25 | 45 |
Battery Capacity | 20Ah | 20Ah | 20Ah | 20Ah |
Brake Mode F/R | Disc/Disc | Disc/Disc | Disc/Disc | Disc/Disc |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Front Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Rear Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Wheelbase(mm) | 1385 | 1385 | 1385 | 1385 |
Dimension(mm) | 1865*710*1135 | 1865*710*1135 | 1865*710*1135 | 1865*710*1135 |
Electric Scooter, Euro 4, Lead Acid, Lithium, Retro