Featuring Name | F10 125CC DISC/DISC | F10 125CC DISC/DISC EURO4 | F10 125CC | F10 125CC EURO4 | F10 150CC DISC/DISC | F10 150CC | F10 50CC | F10 50CC EURO4 |
Euro2/3/4 | Euro4 | Euro4 | Euro4 | |||||
EPA | EPA | EPA | EPA | |||||
Displacement | 125cc | 125cc | 125cc | 125cc | 150cc | 150cc | 50cc | 50cc |
Strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 5.4/7500 | 5.4/7500 | 5.4/7500 | 5.4/7500 | 6.3/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.2/6000 | 7.5/6000 | 7.5/6000 | 8.8/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 80 | 80 | 90 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 7.0 | 7.0 |
Brake Mode F/R | Disc/Disc | Disc/Disc | Disc/Drum | Disc/Drum | Disc/Disc | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 |
Front Rim | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 |
Rear Rim | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 | 2.75-12 |
Battery | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A |
Wheelbase(mm) | 1350 | 1335 | 1350 | 1335 | 1350 | 1350 | 1350 | 1330 |
Dimension(mm) | 1910*700*1150 | 1900*690*1135 | 1910*700*1150 | 1900*690*1135 | 1910*700*1150 | 1910*700*1150 | 1910*700*1150 | 1900*690*1135 |
125cc, 150cc, 50cc, EPA, Euro 4, Gas Scooter, Patented, Retro