Featuring Name | F22 125CC | F22 150CC | F22 50CC |
Euro2/3/4 | Euro3 | Euro3 | Euro2 |
EPA | EPA | ||
Displacement | 125cc | 150cc | 50cc |
Strokes | 4 strokes | 4 strokes | 4 strokes |
Cooling | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.4/8000 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 |
Fuel Tank Capacity(L) | 6.3 | 6.3 | 6.3 |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 120/70-12 | 120/70-12 | 120/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 |
Front Rim | 2.75-12 | 2.75-12 | 2.75-12 |
Rear Rim | 2.75-12 | 2.75-12 | 2.75-12 |
Battery | 12V/7A | 12V/7A | 12V/7A |
Wheelbase(mm) | 1324 | 1324 | 1324 |
Dimension(mm) | 1860*705*1160 | 1860*705*1160 | 1865*705*1170 |
125cc, 150cc, 50cc, EPA, Euro 2, Euro 3, Gas Scooter