Featuring Name | F31 125CC | F31 125CC EURO 4 | F31 150CC | F31 200CC | F31 50CC | F31 50CC EURO 4 |
EEC | Euro 4 | Euro 4 | ||||
EPA | ||||||
Displacement | 125cc | 125cc | 150cc | 200cc | 50cc | 50cc |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 7.5/8500 | 7.5/8500 | ||||
Max Torque(N.m/r.min) | 8.9/7500 | 8.9/7500 | ||||
Max speed(km/h) | 85 | 85 | 90 | |||
Fuel Tank Capacity(L) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 90/90-17 | 90/90-17 | 90/90-17 | 90/90-17 | 90/90-17 | 90/90-17 |
Rear Tire | 110/80-17 | 110/80-17 | 110/80-17 | 110/80-17 | 110/80-17 | 110/80-17 |
Front Rim | Alluminum | Alluminum | Alluminum | Alluminum | Alluminum | Alluminum |
Rear Rim | Alluminum | Alluminum | Alluminum | Alluminum | Alluminum | Alluminum |
Wheelbase(mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Dimension(mm) | 2025*1090*770 | 2025*1090*770 | 2025*1090*770 | 2025*1090*770 | 2025*1090*770 | 2025*1090*770 |
Euro 4, Motorcycle