Featuring Name | F68-A 125CC GS EFI | F68-A 150CC CG | F68-A 180CC CBB | F68-A 200CC CG |
EEC | ||||
EPA | ||||
Displacement | 125cc | 150cc | 180cc | 200cc |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 7.5/8500 | |||
Max Torque(N.m/r.min) | 8.9/7500 | |||
Max speed(km/h) | 85 | 90 | ||
Fuel Tank Capacity(L) | 12.5 | 12.5 | 12.5 | 12.5 |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 110/70-17 | 110/70-17 | 110/70-17 | 110/70-17 |
Rear Tire | 140/60-17 | 140/60-17 | 140/60-17 | 140/60-17 |
Front Rim | Steel Spoke | Steel Spoke | Steel Spoke | Steel Spoke |
Rear Rim | Steel Spoke | Steel Spoke | Steel Spoke | Steel Spoke |
Wheelbase(mm) | 1305 | 1305 | 1305 | 1305 |
Dimension(mm) | 1960*760*1050 | 1960*760*1050 | 1960*760*1050 | 1960*760*1050 |
Motorcycle, Retro