Featuring Name | REVIVAL 125CC | REVIVAL 150CC | REVIVAL 50CC | REVIVAL 50CC EURO4 |
Euro2/3/4 | Euro2 | Euro4 | ||
EPA | EPA | |||
Displacement | 125cc | 150cc | 50cc | 50cc |
Strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 6.0 | 6.0 | 6.0 | 6.0 |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Front Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Rear Rim | 2.15-10 | 2.15-10 | 2.15-10 | 2.15-10 |
Battery | 12V/7A | 12V/7A | 12V/7A | 12V/7A |
Wheelbase(mm) | 1270 | 1270 | 1270 | 1270 |
Dimension(mm) | 1690*695*1095 | 1679*695*1084 | 1690*695*1095 | 1690*695*1095 |
125cc, 150cc, 50cc, EPA, Euro 2, Euro 4, Gas Scooter, Patented, Retro