Featuring Name | VES 125CC | VES 125CC DISC/DISC | VES 125CC DISC/DISC Euro4 | VES 150CC | VES 150CC DISC/DISC | VES 50CC |
Euro2/3/4 | Euro3 | Euro4 | Euro2 | |||
EPA | EPA | EPA | EPA | |||
Displacement | 125cc | 125cc | 125cc | 150cc | 150cc | 50cc |
Strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes | 4 strokes |
Cooling | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
Max Power(kw/r.min) | 5.4/7500 | 5.4/7500 | 5.2/7500 | 6.3/7500 | 6.3/7500 | 2.4/8000 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.2/6000 | 7.5/6500 | 8.8/6000 | 8.8/6000 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 80 | 90 | 90 | 55 |
Fuel Tank Capacity(L) | 6.7 | 6.7 | 4.6 | 6.7 | 6.7 | 6.7 |
Brake Mode F/R | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Front Rim | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 |
Rear Rim | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 | 2.5-10 |
Battery | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A | 12V/7A |
Wheelbase(mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1325 |
Dimension(mm) | 1885*770*1090 | 1885*770*1090 | 1855*770*1090 | 1885*770*1090 | 1885*770*1090 | 1865*770*1090 |
125cc, 150cc, 50cc, EPA, Euro 2, Euro 3, Euro 4, Gas Scooter, Patented, Retro