Featuring Name | AURORA-2 125CC | AURORA-2 125CC EEC | AURORA-2 150CC | AURORA-2 50CC | AURORA-2 50CC EEC |
EEC | EEC | EEC | |||
EPA | EPA | ||||
Displacement | 125CC | 125CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 5.5/7500 | 7.0/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.0/6000 | 9.5/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1255 | 1255 | 1255 | 1250 | 1285 |
Dimension(mm) | 1891*872*1090 | 1875*880*1090 | 1891*872*1090 | 1891*872*1090 | 1890*880*1090 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter, Retro