Featuring Name | CORAL 125CC | CORAL 150CC | CORAL 175CC |
EEC | |||
EPA | |||
Displacement | 125CC | 150CC | 175CC |
Cooling | AIR | AIR | AIR |
Max Power(kw/r.min) | 7.5/8000 | 8.5/8000 | 9/7500 |
Max Torque(N.m/r.min) | 10/6500 | 11.5/6000 | 13/5500 |
Max speed(km/h) | 95 | 102 | 108 |
Fuel Tank Capacity(L) | 7.0 | 7.0 | 7.0 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 110/70-116 | 110/70-116 | 110/70-116 |
Rear Tire | 110/70-116 | 110/70-116 | 110/70-116 |
Wheelbase(mm) | 1350 | 1350 | 1350 |
Dimension(mm) | 1990*690*1150 | 1990*690*1150 | 1990*690*1150 |
125cc, 150cc, 175cc, Gas Scooter, Patented