Featuring Name | FALCON-1 50CC | FALCON-1 50CC EEC |
EEC | EEC | |
EPA | ||
Displacement | 50CC | 50CC |
Cooling | AIR | AIR |
Max Power(kw/r.min) | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 55 | 45 |
Fuel Tank Capacity(L) | 6.4 | 6.4 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM |
Front Tire | 130/60-13 | 130/60-13 |
Rear Tire | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1460 | 1460 |
Dimension(mm) | 1942*702*1155 | 1942*702*1155 |
50cc, EEC, Gas Scooter