Featuring Name | FRIGATE 125CC | FRIGATE 150CC | FRIGATE 50CC | FRIGATE 50CC EEC |
EEC | EEC | |||
EPA | EPA | EPA | ||
Displacement | 125CC | 150CC | 125CC | 125CC |
Cooling | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.1/7500 | 2.1/7500 |
Max Torque(N.m/r.min) | 7.5/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 90 | 90 | 90 | 90 |
Fuel Tank Capacity(L) | 5.8 | 5.8 | 5.8 | 5.8 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 110/70-12 | 110/70-12 | 110/70-12 | 110/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1330 | 1330 | 1330 | 1330 |
Dimension(mm) | 1900*690*1135 | 1900*690*1135 | 1900*690*1135 | 1900*690*1135 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter, Retro