Featuring Name | GRACE 125CC | GRACE 150CC | GRACE 50CC | GRACE 50CC EEC |
EEC | EEC | |||
EPA | EPA | |||
Displacement | 125CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 4.7 | 4.7 | 4.7 | 4.5 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1265 | 1265 | 1265 | 1270 |
Dimension(mm) | 1780*670*1095 | 1780*670*1095 | 1780*670*1095 | 1765*695*1050 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter, Retro