Featuring Name | HOT 125CC | HOT 150CC | HOT 50CC |
EEC | |||
EPA | EPA | EPA | |
Displacement | 125CC | 150CC | 50CC |
Cooling | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.1/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 |
Fuel Tank Capacity(L) | 5.0 | 5.0 | 5.0 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 120/70-12 | 120/70-12 | 120/70-12 |
Rear Tire | 120/70-12 | 120/70-12 | 120/70-12 |
Wheelbase(mm) | 1270 | 1270 | 1270 |
Dimension(mm) | 1820*690*1125 | 1820*690*1125 | 1820*690*1125 |
125cc, 150cc, 50cc, EPA, Gas Scooter, Patented