Featuring Name | JOG-1 125CC | JOG-1 150CC | JOG-1 50CC |
EEC | |||
EPA | |||
Displacement | 125CC | 150CC | 50CC |
Cooling | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 | 2.4/8000 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 |
Fuel Tank Capacity(L) | 6.3 | 6.3 | 6.3 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1250 | 1250 | 1250 |
Dimension(mm) | 1995*680*1198 | 1995*680*1198 | 1995*680*1198 |
125cc, 150cc, 50cc, Gas Scooter