Featuring Name | MAVERICK 125CC | MAVERICK 150CC | MAVERICK 50CC |
EEC | |||
EPA | |||
Displacement | 125CC | 150CC | 50CC |
Cooling | AIR | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 7.0/7500 | 2.4/8000 |
Max Torque(N.m/r.min) | 8.2/6000 | 9.5/6000 | 2.8/6500 |
Max speed(km/h) | 80 | 90 | 55 |
Fuel Tank Capacity(L) | 6.5 | 6.5 | 6.5 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 90/90-12 | 90/90-12 | 90/90-12 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1300 | 1300 | 1300 |
Dimension(mm) | 1880*700*1130 | 1880*700*1130 | 1880*700*1130 |
125cc, 150cc, 50cc, Gas Scooter