Featuring Name | RX-1 125CC GY7 DISC/DISC | RX-1 150CC GY7 DISC/DISC |
EEC | ||
EPA | ||
Displacement | 125CC | 150CC |
Cooling | AIR | AIR |
Max Power(kw/r.min) | 5.4/7500 | 6.3/7500 |
Max Torque(N.m/r.min) | 8.2/6000 | 8.8/6000 |
Max speed(km/h) | 80 | 90 |
Fuel Tank Capacity(L) | 6.2 | 6.2 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM |
Front Tire | 130/60-13 | 130/60-13 |
Rear Tire | 130/60-13 | 130/60-13 |
Wheelbase(mm) | 1300 | 1300 |
Dimension(mm) | 1942*702*1125 | 1942*702*1125 |
125cc, 150cc, Gas Scooter