Featuring Name | SUN-3 50CC | SUN-3 50CC EEC |
EEC | EEC | |
EPA | EPA | |
Displacement | 50CC | 50CC |
Cooling | AIR | AIR |
Max Power(kw/r.min) | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 55 | 45 |
Fuel Tank Capacity(L) | 5.4 | 5.4 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM |
Front Tire | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1220 | 1205 |
Dimension(mm) | 1706*640*1091 | 1685*665*1090 |
50cc, EEC, EPA, Gas Scooter