Featuring Name | VPA 125CC GY7 | VPA 125CC EEC | VPA 150CC GY7 | VPA 50CC | VPA 50CC EEC |
EEC | EEC | EEC | |||
EPA | EPA | EPA | |||
Displacement | 125CC | 125CC | 150CC | 50CC | 50CC |
Cooling | AIR | AIR | AIR | AIR | AIR |
Max Power(kw/r.min) | 7.0/7500 | 5.4/7500 | 6.3/7500 | 2.4/8000 | 2.1/7500 |
Max Torque(N.m/r.min) | 9.5/6000 | 7.5/6000 | 8.8/6000 | 2.8/6500 | 2.8/6500 |
Max speed(km/h) | 80 | 80 | 90 | 55 | 45 |
Fuel Tank Capacity(L) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Brake Mode F/R | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM | DISC/DRUM |
Front Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Rear Tire | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 | 3.5-10 |
Wheelbase(mm) | 1305 | 1305 | 1305 | 1290 | 1290 |
Dimension(mm) | 1820*685*1135 | 1820*685*1135 | 1820*685*1135 | 1820*685*1135 | 1820*685*1135 |
125cc, 150cc, 50cc, EEC, EPA, Gas Scooter, Retro